|
|
|
Productdetails:
Betalen & Verzenden Algemene voorwaarden:
|
| Plaats van herkomst: | Guangdong, China | Merknaam: | sun Communication |
|---|---|---|---|
| Type: | N | TOEPASSING: | Rf |
| Geslacht: | Wijfje | Impedantie: | 50 ohm |
| Frequentiegebied: | DC~18GHz | Voltageclassificatie: | 500 V (rms) |
| Diëlektrische withstan: | >1500V | Centrumcontact onderzoek: | <1> |
| Isolatieweerstand:: | >5000MΩ | VSWR: | <1> |
| Temperatuurwaaier: | -55 ℃~+155 ℃ | Duurzaamheid: | cycli ≥ 500 |
| Hoog licht: | smarf schakelaar,n type rf schakelaar |
||
N Vrouwelijk Waterdicht schot met O-ringsschakelaar aan UFL 20cm Lengte 1.13mm Coaxiale Kabelassemblage
Gelijkaardig product:
SMA AAN MMCX Kabel
MMCX SMA-kabel
smamannetje aan Vrouwelijke Kabel
bnc aan SMA-kabel
tnc aan sma mannelijke kabel
smarf kabel RG316
Materialen en plateren
| Beschrijving | Materialen | Plateren |
| Lichaam | Roestvrij staal | Passivering |
| Contactspeld | Berylliumkoper C17300 | Gouden Plateren |
| Isolatie | PTFE ASTM-D-1710 | N/A |
Specificatie
| Elektroparameters | |
| Impedantie | 50 ohm |
| Frequentiegebied | DC~18GHz |
| Voltageclassificatie | 500 V (rms) |
| Diëlektrisch weerstaand voltage | >1500V |
| De weerstand van het centrumcontact | <1> |
| Buitencontactweerstand | <0> |
| Isolatieweerstand | >5000MΩ |
| Toevoegingsverlies | <0> sqrt (F (GHz)) dB |
| VSWR | <1> |
| Mechanische parameters | |
| Het behoudkracht van het centrumcontact | >20 N |
| Duurzaamheid | >500 cycli |
| Milieuparameters | |
| Temperatuurwaaier | -55 ℃~+155 ℃ |
| Thermische schok | Mil-std-202, Meth. 107, Cond. B |
| Corrosie | Mil-std-202, Meth. 101, Cond. B |
| Trilling | Mil-std-202, Meth. 204, Cond. D |
| Schok | Mil-std-202, Meth. 213, Cond. I |
| Interface | |
| Volgens | MIL-STD-348, CEI 60169-16 |
![]()
![]()
Contactpersoon: Mr. Liu
Tel.: 15099965979